Bikes
11 entries in this hub.
| Name | Menu group | Listed price (Rp) | Dealer | Notes |
|---|---|---|---|---|
| strummer custom | STARTER | Custom Dealer | STARTER bicycle in GARAGE and at Custom Dealer. No published price. | |
| POLYGON ROGUE | 2500000 | Polygon Dealer | Polygon Dealer bicycle listed at 2,500,000 Rp, the lowest published Polygon price. | |
| PolygonRogueAnomali | SPORT | Polygon Dealer | SPORT Polygon model with no published price. A 2 November 2026 ride showed underglow on this bike. | |
| PolygonRogueMening | SPORT+ | 3500000 | Polygon Dealer | SPORT+ Polygon Dealer bicycle listed at 3,500,000 Rp. |
| polygon rapture | SPORT | 3000000 | Polygon Dealer | SPORT Polygon bicycle listed at 3,000,000 Rp. Separate from Polygon Rapture custom. |
| Polygon Rapture custom | SPORT | 5600000 | Polygon Dealer | Separate SPORT entry listed at 5,600,000 Rp. |
| PolygonRazorX | Polygon menu | Polygon model in PILIH SEPEDA. No published price. Mount with E at Naik Sepeda. | ||
| PolygonRazorX custom | Separate modification-menu entry from PolygonRazorX. No published price. | |||
| thrill | LIMITED | 432000000 | Custom Dealer | LIMITED Custom Dealer bicycle listed at 432,000,000 Rp. |
| tabibitho | LIMITED | Custom Dealer | LIMITED Custom Dealer bicycle with a green frame and priced Fork and Crank parts. The bike itself has no published price. | |
| rogue silver bali style | LIMITED | LIMITED garage bicycle with a silver frame and the paint, accessory, and crank menus that publish prices. No bike price was listed. |
![[MINI UPDATE & MODIFFICATION] Onthel Purwodadi Equipment](/media/optimized/e5c74457669ce4adfe9b61af-512.webp)